Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandez, Geo Jos | - |
dc.date.accessioned | 2014-12-05T10:45:44Z | - |
dc.date.available | 2014-12-05T10:45:44Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | Under the guidance of Dr. Prasoom Dwivedi | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1833 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Energy | en_US |
dc.subject | Energy Efficiency | en_US |
dc.title | Energy efficiency measures : A study on Indian refineries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fernandez.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.