Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Sandhya | - |
| dc.date.accessioned | 2014-12-06T10:13:54Z | - |
| dc.date.available | 2014-12-06T10:13:54Z | - |
| dc.date.issued | 2013-03 | - |
| dc.identifier.citation | Under the guidance of Dr. Atul Razdan, and Dr. Mandinder Singh Pahwa | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1843 | - |
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
| dc.subject | Management | en_US |
| dc.subject | Consumer Behavior | en_US |
| dc.title | Consumer attitude towards non-fuel offerings of major petro retailining companies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sandhya Rai.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.