Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Shefali | - |
dc.contributor.author | Yadav, Vanadana | - |
dc.contributor.author | Kumar, Deepak | - |
dc.date.accessioned | 2015-03-13T07:39:47Z | - |
dc.date.available | 2015-03-13T07:39:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | National conference on Environmental constraints, conservation and resource development of medicinal plants for health and societal benefits, Page No. 54, 21-23 March at doon University, Dehradun (UK) India; also published in Medicinal Plants, 6(3) September 2014 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1896 | - |
dc.description.abstract | The methanolic leaf extract of Desmodium heterocarpon (L) DC was tested for antimicrobial activity against the bacterial strains of Escherichia coli, Klebsiella pneumoniae, Salmonella typhi, Bacillus subtillis, Staphylococcus aureus and the fungal strains of Aspergillus niger, Penicillium chrysogenum. Saccharomyces cerevisiae and Candida albicans. The results have shown that methanol extract showed very good strong antibacterial activity against Salmonella typhi and excellent antifungal activity against all the test fungal strains as it showed more inhibition zone than the standard drug ketoconazole. | en_US |
dc.subject | Desmodium Heterocarpon | en_US |
dc.title | Antimicrobial studies of leaf extracts from Desmodium heterocarpon | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
desmodium paper.pdf | 51.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.