Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Deepak | - |
dc.contributor.author | Arora, Shefali | - |
dc.contributor.author | Alam, Muneer | - |
dc.date.accessioned | 2015-03-13T08:06:10Z | - |
dc.date.available | 2015-03-13T08:06:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Research Journal of Pharmacy, 5(2), 2014, pp.62-65 | en_US |
dc.identifier.issn | 2230-8407 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1897 | - |
dc.subject | Pharmacognostical Standardization | en_US |
dc.title | Pharmacognostical standardization and antimicrobial activity of leaves of Syzygium cumini (Linn.) from various region of north India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
deepk3.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.