Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1906
Title: | Effect of antioxidants on physico-chemical properties of EURO-III HSD (high speed diesel) and Jatropha biodiesel blends |
Authors: | Lamba, Bhawna Yadav Joshi, Girdhar Tiwari, Avanish K. Rawat, Devendra Singh Mallick, Sudesh |
Keywords: | Energy Biodiesel |
Issue Date: | 2013 |
Citation: | Energy 60 (2013) |
Abstract: | The stability of fuel during storage is an important consideration for bulk users. Storage instability leads to solids formation which can plug nozzles and filters. This work focuses on the effect of the addition of antioxidants on EURO-III and Jatropha Biodiesel blends. The changes in physico-chemical properties were observed for these blends after addition of antioxidants. BHA (butylated hydroxy anisole), BHT (butylatedhydroxy toluene), TBHQ (tert-butylhydroxyquinone) and DPA (diphenylamine) were the antioxidants used for this study. The rate of change in kinematic viscosity and density of EURO-III-Jatropha Biodiesel blends with antioxidants were found to be less as compared to the neat samples. The oxidation stability of the neat samples, after addition of antioxidants, was found to increase significantly. It was also observed that addition of antioxidant significantly improved the oxidation stability of biodiesel-diesel fuel blends however in some case may act as pro-oxidants. The results showed that the addition of an antioxidant to diesel fuel blends influenced beneficially most of the important fuel properties. |
URI: | http://hdl.handle.net/123456789/1906 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 Energy 2013 2.pdf | 924.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.