Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1918
Title: | Hedging Effectiveness of Index Futures Contract: The Case of CNX S & P Nifty |
Authors: | Sah, Ash Narayan Pandey, Krishan K |
Keywords: | Management Error Correction Models |
Issue Date: | 2011 |
Citation: | Global Journal of Finance and Management, Volume 3, Number 1 (2011), pp. 77-89 |
Abstract: | Futures market performs an important function which is to provide effective hedging besides price discovery at distant future date to the market participants. The hedging effectiveness of the futures contract shows its utility in reducing the amount of risk. We estimated the effective hedge ratio and its hedging effectiveness for the S&P CNX Nifty futures using daily data from 12 June 2000 to 24 December 2008 by three models. The study found that Nifty futures contract provides effective hedging to the market players for hedging purpose. |
URI: | http://hdl.handle.net/123456789/1918 |
ISSN: | 0975 - 6477 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gjfmv3n1_8_4930.pdf | 78.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.