Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adarsh, Naina | - |
dc.date.accessioned | 2015-05-13T10:44:09Z | - |
dc.date.available | 2015-05-13T10:44:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted under the guidance of: Dr. Anshuman Gupta | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2030 | - |
dc.publisher | MBA - International Business, College of Management and Economic Studies | en_US |
dc.subject | Management | en_US |
dc.title | Mapping Trade Complentarity of India, Bangladesh, Pakistan And Sri Lanka | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
naina_adarsh.pdf | 374.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.