Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Vyomesh Kumar | - |
dc.date.accessioned | 2015-05-21T09:45:26Z | - |
dc.date.available | 2015-05-21T09:45:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted Under The Guidance Of: Abhishek Nandan, Prasanjit Mondal and Mr. Sarang Khati | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2106 | - |
dc.publisher | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies | en_US |
dc.subject | Disaster Management | en_US |
dc.title | Comparative analysis of naphtha production from crude oil at Europe and Switzerland refinery using life cycle assessment | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Report Vyomesh.pdf | 995.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.