Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2110
Title: | Study of Risk Matrix and Formulation of Effective Restoration Methods in Hospital Sector |
Authors: | Nandu Krishnan, U S |
Keywords: | Disaster Management |
Issue Date: | 2015 |
Publisher: | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies |
Citation: | Submitted Under The Guidance Of: Dr.N.A Siddiqui |
URI: | http://hdl.handle.net/123456789/2110 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nandu krishnan.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.