Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bathla, Reema | - |
| dc.date.accessioned | 2015-05-27T03:36:39Z | - |
| dc.date.available | 2015-05-27T03:36:39Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under the Guidance of: Dr. Rashmi Sharma | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2224 | - |
| dc.publisher | M-Tech (AI ANN), Department of Computer Science & Engineering, College of Engineering Studies | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.title | Energy Efficient Wireless Sensor Networks | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reema_Bathla.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.