Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thangaraj, K. | - |
dc.date.accessioned | 2016-06-24T06:16:09Z | - |
dc.date.available | 2016-06-24T06:16:09Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2316 | - |
dc.description.abstract | Modern day metro trains are completely equipped with systems and technologies that are highly advanced. Every sub-systems of a metro train and the entire metro project operation as a whole has electrical, telecommunication, signaling and mechanical systems. All the above mentioned together forms a successful metro project, and if any of the mentioned systems is not integrated properly the entire project is a failure. This project takes into account the base line definition of Smart Grid and proceeds to prove that the metro trains indeed are smart grid, except that it is mobile. The entire approach is based on a practical means i.e. testing and commissioning which gives a clear idea about the systems on board and their integrity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Power Distribution | en_US |
dc.subject | Metro Rail | en_US |
dc.title | Metro trains – smart grid on the move | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500033015_Thankaraj K.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.