Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaqoot, Mohammed | - |
dc.date.accessioned | 2016-09-14T06:28:24Z | - |
dc.date.available | 2016-09-14T06:28:24Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2360 | - |
dc.description.abstract | This study is an attempt to assess the potential of utilization of decentralized renewable energy systems (DRESs) in the state of Uttarakhand in India. Demographic, socio-economic, resource availability and climatic characteristics of Uttarakhand has been considered to identify and evaluate the suitability of application of DRESs in the state. As solar and biomass based DRESs are found to be suitable for various applications in the state, frameworks have been developed to estimate their potential in Uttarakhand. Also, past dissemination of solar and biomass based DRESs in Uttarakhand has been studied to assess their time-trend of diffusion in the state. Based on the understanding of ‘Theory of Diffusion of Innovations’, and the time-trend of diffusion of DRESs in Uttarakhand, the time periods required for the cumulative dissemination of DRESs to reach their estimated potential have been estimated. A survey of DRESs adopters and non-adopters has also been carried out in the study to assess the barriers to the dissemination of DRESs in the state as perceived by the potential and existing users. Considering the criticality of financial/economic barrier, an assessment of financial attractiveness of DRESs has also been carried out in the study. Results of the study indicate that the state of Uttarakhand has large potential for domestic solar water heaters, solar lanterns and improved biomass cookstoves. Also, the state has substantial potential for solar home systems, solar cookers, solar dryers and family size biogas plants. The results also suggest relatively better suitability of soft loan provision for large scale dissemination of DRESs as it has bigger impact on improving the purchasing power of households compared to the provision of capital subsidy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Socio-Economic Studies | en_US |
dc.subject | Energy System | en_US |
dc.subject | Decentralized Renewable Energy System | en_US |
dc.title | Assessment of barriers to the dissemination of decentralized renewable energy systems in Uttarakhand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohammed Yaqoot.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.