Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2438
Title: | Linear programming modeling of 15 MMTPA refinery for BS-VI auto fuels using aspen PIMS |
Authors: | Premnath, Menon Pratik |
Keywords: | Chemical Engineering Linear Programming PIMS LP Modeling |
Issue Date: | Apr-2017 |
Publisher: | UPES |
Abstract: | Refineries are one of the most complex industries in the planet. Different kind of units using enormous amount of energy makes it more difficult to handle. Moreover, the global warming has brought an increasing concern towards the emissions of SOx and NOx. This hasleadtooptimizedrefineryplanning, startingfromthepurchaseofcrudeoiltotheproduct supply demand. The refinery planning can be done to generate maximum profit according to the selection of crude oil depending to various factors, to the blending of feedstock to get desired products. The primary objective of this project is to perform a configuration study of a refinery which is currently operating at the production capacity of 15MMTPA. The refinery is generating auto fuels according to the Bharat Stage IV norms developed by Government of India. This project will be the modeling of 15 MMTPA refinery producing BS-IV and BS-VI auto fuels. First the LP model of BS-IV auto fuels will be generated and the input will be manipulated to produce BS-VI grade auto fuels. Two different kinds of crudes will be selected for the project. This will give the idea regarding the quality of the fuels produced from both the cases. The method of linear programming is used to carry out the overall material balances of the refinery, along with the blending of different streams to match the BS-VI specifications of auto fuels. Aspen PIMS by Aspentech Inc. is used for LP modeling in both phases. The solution files for comparison will be available at the end of the completion of the project. |
URI: | http://hdl.handle.net/123456789/2438 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pratik Premnath Menon (R670215023).protected.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.