Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Aishwarya Vinay | - |
dc.date.accessioned | 2017-07-01T12:40:01Z | - |
dc.date.available | 2017-07-01T12:40:01Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2441 | - |
dc.description.abstract | Cryogenic distillation is preferred to other methods of gas separation at industrial scale because it has the advantage of high separation factors, the possibility to process large amounts of gas while obtaining high purity gases. Similar with the conventional distillation processes, separation by cryogenic distillation is carried out by mass and heat transfer between vapor and liquid phases that flow in countercurrent. The cryogenic distillation column comprises a boiler that produces the necessary amount of vapors along the column, plates or pack-age where the isotopic transfer between the vapors’ and liquid take place and a condenser that provides the liquid reflux along the cryogenic distillation column. In the case of multi-component gas mixtures, determining the transport of the molecular species between the two phases is difficult due to the dependence of the physical-chemical properties of each mixture component. The transport of the molecular species is strongly influenced by the hydrodynamics of the two phases, closely connected with the size of the exchange interface Study and analyses of practical plant performance through computer aided programs has better and cost effective. Aspen Hysys by Aspen Technology is one of the major process simulators that are widely used in cryogenic, chemical and thermodynamic process industries today. In this work, the simulation study of cryogenic air separation unit is performed by using Aspen Hysys. The simulation study is based on both steady state and dynamic (high pressure column and low pressure column) | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Cryogenic Distillation | en_US |
dc.subject | Isotope | en_US |
dc.title | Design of cryogenic distillation column for hydrogen isotope separation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aishwarya Vinay Kumar(R670215004).protected.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.