Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagarwal, Chandravardhan | - |
dc.date.accessioned | 2017-07-01T13:40:53Z | - |
dc.date.available | 2017-07-01T13:40:53Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2443 | - |
dc.description.abstract | India’s state and central initiatives and incentives in Solar Power Technologies are mostly limited for businesses only. Today people in India are being getting aware about the Solar Power Technology and are also showing concern over global climate change. India now needs to come up with policies, which could promote solar technology in residential sector. One solution to this is introducing Solar Crowd-funding. Solar Crowd-funding is a mechanism through which multiple users or can buy shares in a local off-site solar system and receive credits for energy generated by the system in proportion to their share. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Trading | en_US |
dc.subject | Solar Power | en_US |
dc.title | Solar crowd-funding in India - feasibility analysis from power trading perspective | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chandravardhan J.protected.pdf | 476.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.