Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Washid, Mohammad | - |
dc.date.accessioned | 2018-04-13T11:25:14Z | - |
dc.date.available | 2018-04-13T11:25:14Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2552 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Marketing Management | en_US |
dc.subject | Strategic Investment Decisions | en_US |
dc.subject | Petrochemical Sector | en_US |
dc.title | Strategic Investment Decisions in Petrochemical Sector : A Comparative Study of GCC Countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover.pdf | 135.3 kB | Adobe PDF | View/Open | |
02_title.pdf | 165.01 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 381.65 kB | Adobe PDF | View/Open | |
04_contents.pdf | 312.77 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 806.3 kB | Adobe PDF | View/Open | |
06_abstract.pdf | 2.7 MB | Adobe PDF | View/Open | |
07_chapter1.pdf | 8.29 MB | Adobe PDF | View/Open | |
08_chapter2.pdf | 2.21 MB | Adobe PDF | View/Open | |
09_chapter3.pdf | 2.94 MB | Adobe PDF | View/Open | |
10_chapter4.pdf | 4.67 MB | Adobe PDF | View/Open | |
11_chapter5.pdf | 10.58 MB | Adobe PDF | View/Open | |
12_chapter6.pdf | 8.36 MB | Adobe PDF | View/Open | |
13_chapter7.pdf | 6.74 MB | Adobe PDF | View/Open | |
14_references.pdf | 1.86 MB | Adobe PDF | View/Open | |
15_annexure.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.