Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2586
Title: | Investigations in the areas of performance improvement in 802.11ac (draft) wlan standard over existing wlan and cellular networks |
Authors: | Ravindranath, N.S. |
Keywords: | Computer Science Cellular Networks |
Issue Date: | Mar-2017 |
Publisher: | UPES, Dehradun |
Abstract: | This thesis deals with investigating performance issues in IEEE 802.11ac WLANs. IEEE 802.11ac is a Very High Throughput (VHT) WLAN standard that is designed to achieve data rates in the order of 7 Gbps in 5 GHz range of frequency. Firstly, problems faced in legacy LANS are discussed in detail. QoS and interference have been identified as the major limiting factors in WLANs. A study is undertaken with respect to the concepts underlying the 802.11n standard (prior to 802.11ac) followed by the enhancements in 802.11ac in the MAC and PHY layers. NS3 simulations show the superior performance of 802.11ac standard with respect to 802.11n. Features verified are spatial streams, channel bonding, guard interval and MCS while performance is measured with parameters such as jitter, throughput and delay. It is seen that these features contribute to enhanced throughput and reduced delay. Next, the 802.11ac performance with rate adaptation (RA) algorithms is simulated in NS3. Performance is measured for both 802.11ac and 802.11n WLANs with throughput versus SNR in the presence of parameters such as channel bonding and different spatial streams. A comparison is done to study the effect of Ideal Wi-Fi and Minstrel RA algorithms in 802.11n and 802.11ac. With Ideal RA, both 11ac and 11n perform consistently. With Minstrel, both 11ac and 11n behave similarly at 20 MHz CBW, but for 11ac, there is inconsistency at all other BWs and number of SSs. For 11ac, both Ideal and Minstrel are suitable at 20MHz and 40 MHz, but Minstrel is not recommended for 80 and 160 MHz CBWs. It is to be noted that 802.11ac standard has not yet defined rate adaptation mechanisms. |
URI: | http://hdl.handle.net/123456789/2586 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 48.77 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 95.66 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 20.07 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 71.35 kB | Adobe PDF | View/Open | |
05_contents.pdf | 460.35 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 314.17 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 160.75 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 508.41 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 28.41 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 312.71 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 2.01 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 6.46 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 9.21 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 2.38 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 81.12 kB | Adobe PDF | View/Open | |
16_appendices.pdf | 5.13 MB | Adobe PDF | View/Open | |
17_references.pdf | 960.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.