Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 355
Issue Date | Title | Author(s) |
2016-04 | Black swan events and its risk management | Savio, Johnson P. |
2016-04 | Study of LNG Pricing in Asia | Gharote, Priyank Ambar |
2015 | Smart Metering - Concern, Challenges, & Benefits in Indian Context | Gyanpuri, Yashaswi |
2015 | Parallel Distribution Licensing in Mumbai : A Benefit of Choice to Consumers | Jain, Vaibhav |
2015 | Understanding Public Private Partnership and its Implementation for Smart Cities | Chaudhary, Prakhar |
2015 | Smart Grid Implementation in - India, South Korea, Japan & Netherlands | Gautam, Lopamudra |
2015-04 | Accelerating solar investment for energy security | Das, Bidyut Bikash |
2015 | Material Tracking in Retail: A Focus on RFID | Angira, Parag |
2015 | Vendor Selection Practices in Automobile Industry | Bhardwaj, Pallav |
2015 | Challenges faced by modern freight forwarding (3PL) | Sarkar, Mahasweta |
2015 | Study of Supply Chain of Fruit and Vegetables Using Multi Modal Transport | M, Vishnu Prasad |
2015 | Comparison of Us E-Commerce and Indian Ecommerce Practices | Dalmia, Vineeta |
2015 | Routing Problem of Outbound Logistics in FMCG Sector | Grover, Upshi |
2015 | Logistics and Warehouse Management Challenges | Jhaldiyal, Tarun |
2015 | Sanitation Logistics in India | Tendulkar, Sushant |
2015 | Supply chain of Ferro scrap | Gupta, Siddharth |
2015-03 | Analysis of supply chain best practices in retail industry | Singh, Shubhav |
2015 | Improving the Efficiency of A 3pl Using Lean Principles | B H, Shreyas |
2015-04 | Analysis and challenges in cross docking | Joseph, Immanuel Jose |
2015-04 | Analysis and improvement of outbound logistics of Varun Beverages Limited | Shivdasan, Gaurav |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 355