Thesis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 141 to 150 of 150
Issue Date | Title | Author(s) |
2013-03 | Growth, opportunities and challenges for business aviation in India | Nigam, Ajit Kumar |
2012-08 | Factors to promote offshore wind energy sector in India | Mani, Swaminathan |
2012-03 | Energy Security: A Study on Contemporary Governance & Policies of Oil & Gas Sector in India | Sharma, Sandip |
2013-01 | Retail supply chain management : Developing a performance measurement model using key performance indicators (KPIs) | Grover, Neha |
2013-03 | Performance evaluation of major Indian airports : A measure of effectiveness and efficiency | Ravi, Lakshmanan |
2011-03 | Comparative analysis of sectoral mutual fund schemes with reference to Uttarakhand | Mittal, Ankur |
2014-03 | Drivers of oil prices : A data mining approach | Sehgal, Neha |
2013-02 | Employee engagement in the maritime industry: A predictor of performance, safety and retention amongst India officers | Bhattacharya, Yogendra |
2013-10 | Processes of creating achievement orientation through co-creation of vision: A grounded theory study at Hindustan Petroleum Corporation Limited | Sen, Ashis |
2013-10 | Policy instruments for promotion of renewable energy generation : Development of a suggestive framework for Indian REC system | Chatterjee, Sushanta Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 150 of 150