Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 292
Issue Date | Title | Author(s) |
2006-04 | Study on performance evaluation of kerosene genset on natural gas | V. V. S. Chalapathy Rao, Tenneti |
2009-04 | Construction of CNG station for city gas pipe line system | Chakravarthy, C. Prabhakar |
2008-05 | Sand control measures for productivity enhancement | Srinivas, Akula |
2007-05 | Enhanced absorption of SO2 by supported liquid phase | Arulvalavav, D. |
2008-05 | Production technologies for exploitation of gas hydrates | Nagesh, A. |
2009-05 | Comparative studies on cationic & anionic emulsions in bitumen | Aravind, R. |
2007-07 | Design of cross country pipeline for liquid petroleum | Balaji, P. |
2008-06 | Small fuel cell for portable electronic equipment | Sridhar, Nokil |
2011-04 | Designing of a small hydro power plant in Uttarakhand & estimate its carbon emission reduction potential | Das, Arnab |
2011-04 | Solvolysis kinetic studies of pine needles and pine cones | T., Santhoshini Priya |
2013-05 | Griha-rating for UPES G&H block | Prabhash, Ankit |
2010-05 | Data interpretation and defect assessment in pipeline pigging | K. P., Praphul |
2008-05 | Carrying out CIPL (Close Interval Potential Log) and DCVG (Direct Current Voltage Gradient) surveys | Pachaury, Akhil |
2011-05 | Design and cost estimation of Mundra-Bhatinda crude oil pipeline | K., Harish Ram |
2009-05 | Simulation & sensitivity analysis of reformate splitter column | Rahman, N. P. Wajid |
2011-05 | Stress analysis of pipeline using caesar II | Dixit, Anurag |
2008-05 | Drill string design and measurement while drilling in horizontal wells | Mishra, Soumya Ranjan |
2008-05 | VOC collection and treatment facility in an effluent treatment plant | Bhatt, Yogesh |
2011-04 | Modeling and simulation of pressure swing adsorption | Reddy, D. Santosh |
2009-04 | Pipe wall thickness crossing and stability analysis | Porwal, Rahul |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 292