Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3110
Title: | Estimation of absolute groundwater temperature from Oxygen-18 fractionation |
Authors: | Ganguly, Somenath |
Keywords: | Petroleum Engineering Earth Science Geology |
Issue Date: | Feb-2020 |
Publisher: | UPES, Dehradun |
Description: | Under the Supervision of Dr. Uday Bhan, Dr. Saurabh Mittal and Dr. Santosh K. Rai |
URI: | http://hdl.handle.net/123456789/3110 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42_Somenath.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.