Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundarapu, Ram Kumar | - |
dc.date.accessioned | 2021-04-21T12:51:40Z | - |
dc.date.available | 2021-04-21T12:51:40Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3220 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining and Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Propylene Fractionator | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.title | Modeling & simulation of propylene/propane fractionator (C3 splitter) using ASPEN HYSYS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.