Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shobit | - |
dc.date.accessioned | 2021-04-22T08:12:11Z | - |
dc.date.available | 2021-04-22T08:12:11Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Mr. Adarsh Arya, Assistant Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3252 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Process Design Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Process Design Engineering | en_US |
dc.subject | Refinery Crude Oil | en_US |
dc.subject | Operation Scheduling | en_US |
dc.subject | Batch Scheduling | en_US |
dc.subject | Continuous Process Scheduling | en_US |
dc.title | Short term scheduling of batch & continuous processes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1268.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.