Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giridharan, S. M. | - |
dc.date.accessioned | 2021-04-22T11:32:06Z | - |
dc.date.available | 2021-04-22T11:32:06Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Mrs. Madhu Sharma, Associate Professor & Mr. Dinesh Kumar, Strategic Solutions Engineering, Tata Power Solar Systems Ltd., | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3264 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Energy System) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Energy System | en_US |
dc.subject | Solar Photovoltaic System | en_US |
dc.subject | Energy Crisis | en_US |
dc.subject | Photovoltaic Module | en_US |
dc.subject | Photovoltaic Cell | en_US |
dc.subject | Strategic Solutions Engineering | en_US |
dc.subject | Tata Power Solar Systems Ltd. | en_US |
dc.title | Performance of a grid connect solar PV system with different module mounting configuration | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R660211010.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.