Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunkavalli, V. Surendra | - |
dc.date.accessioned | 2021-04-22T11:51:07Z | - |
dc.date.available | 2021-04-22T11:51:07Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Dr. Sokari P. Braide, Professor & Shri. A. K. Ray, Chief Manager (Reservoir), Institute of Reservoir Studies, ONGC Ltd., Ahmedabad | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3266 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Petroleum Exploration) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petroleum Exploration | en_US |
dc.subject | ONGC Ltd. | en_US |
dc.subject | Reservoir Modeling | en_US |
dc.subject | Reservoir Simulation Study | en_US |
dc.subject | Computer Modeling Group | en_US |
dc.title | Reservoir simulation study of a producing field by creating a new simulation model using CMG simulator for monitoring of an oil field | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R770209021.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.