Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Arpit Kumar | - |
dc.date.accessioned | 2021-04-23T04:57:28Z | - |
dc.date.available | 2021-04-23T04:57:28Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Mr. Sandeep Thalanchery, Program Lead, Wipro Infotech & Mr. Avneesh Mishra, Regional Service Delivery Manager, Wipro Infotech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3272 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M.B.A (Information Systems Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Information Systems Management | en_US |
dc.subject | Asset Management | en_US |
dc.subject | Call Analysis | en_US |
dc.subject | Customer Landscaping | en_US |
dc.title | E-enterprise analysis of Wipro Infotech | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3096.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.