Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Upasana | - |
dc.date.accessioned | 2021-04-23T06:55:36Z | - |
dc.date.available | 2021-04-23T06:55:36Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Under the guidance of Mr. Upanand Pani, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3273 | - |
dc.description | Dissertation report submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Trading | en_US |
dc.subject | Cross Market Linkages | en_US |
dc.subject | Market Trend Analysis | en_US |
dc.title | Arbitrage in international pricing and its implication in energy trading | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3102.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.