Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharwal, Deepak | - |
dc.date.accessioned | 2021-04-23T10:04:08Z | - |
dc.date.available | 2021-04-23T10:04:08Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.citation | Under the guidance of A. Arora, Associate Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3288 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of Master of Science (Oil Trading) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Gurgaon | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil Trading | en_US |
dc.subject | Aviation Turbine Fuel | en_US |
dc.subject | Fuel Price | en_US |
dc.subject | Risk Management | en_US |
dc.title | Study of prospects of fuel price risk management in Indian civil aviation industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.