Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, N. P. Wajid | - |
dc.date.accessioned | 2021-07-09T05:16:22Z | - |
dc.date.available | 2021-07-09T05:16:22Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor, UpES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3386 | - |
dc.description | Submitted in partial fulfillment of the requirements for the Degree of M. Tech (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Splitter Column Simulation | en_US |
dc.subject | Splitter Column Sensitivity Analysis | en_US |
dc.title | Simulation & sensitivity analysis of reformate splitter column | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.