Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Asif | - |
dc.contributor.author | Gulati, Rachita | - |
dc.date.accessioned | 2021-07-09T09:13:23Z | - |
dc.date.available | 2021-07-09T09:13:23Z | - |
dc.date.issued | 2021-05-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3388 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics and International Business, University of Petroleum and Energy Studies (UPES), Dehradun | en_US |
dc.subject | Research Paper | en_US |
dc.subject | Faculty Publication | en_US |
dc.subject | Total Factor Productivity | en_US |
dc.subject | Bootstrap Malmquist Productivity Index | en_US |
dc.subject | Bootstrap Truncated Regression | en_US |
dc.subject | Microfinance Institutions | en_US |
dc.title | Productivity growth, catching-up and technology innovation in microfinance institutions in India : evidence using a bootstrap Malmquist Index approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khan and Gulati 2021.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.