Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3389
Title: | Drivers of financial and operational efficiency of MFIs: empirical evidences from Eastern Europe and Central Asia |
Authors: | Khan, Asif Shireen, Saba |
Keywords: | Research Paper Faculty Publication Financial Efficiency Operational Efficiency Bootstrap DEA Bootstrap Truncated Regression Microfinance Institutions Eastern Europe Central Asia |
Issue Date: | 5-Jul-2020 |
Publisher: | Department of Economics and International Business, University of Petroleum and Energy Studies (UPES), Dehradun |
URI: | http://hdl.handle.net/123456789/3389 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khan and Shiren_2020.pdf | 622.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.