Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pachaury, Akhil | - |
dc.date.accessioned | 2021-07-12T09:41:05Z | - |
dc.date.available | 2021-07-12T09:41:05Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Under the guidance of Mr. Ayush Gupta, Sr. Manager-Pipeline, GAIL (India) Ltd & Mr. R. P. Shriwas, Sr. Adjunct Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3393 | - |
dc.description | submitted in partial fulfillment of the requirement for the degree of M. Tech (Pipeline Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.subject | Close Interval Potential Log | en_US |
dc.subject | Direct Current Voltage Gradient | en_US |
dc.subject | GAIL (India) Ltd | en_US |
dc.title | Carrying out CIPL (Close Interval Potential Log) and DCVG (Direct Current Voltage Gradient) surveys | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.