Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-23T08:55:59Z | - |
dc.date.available | 2021-07-23T08:55:59Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Under the guidance of Dr. Vimal Prasad Mathur, Industry Fellow, ISP, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3421 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of M.B.A. (Oil & Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Performance Management System | en_US |
dc.subject | Online PMS | en_US |
dc.subject | Oil India Ltd. | en_US |
dc.title | Study on the effectiveness of existing Online Performance Management System (Online PMS) of Oil India Limited in comparison to earlier system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R020115023.pdf | 12.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.