Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3422
Title: | Comparative economical study of vehicle running on CNG vs Petrol |
Authors: | Shahi, Jagdambika Pratap |
Keywords: | Dissertation Business Administration Oil Trading Liquid Petroleum Gas Compressed Natural Gas |
Issue Date: | 2007 |
Publisher: | College of Management and Economics Studies, UPES, NCR, Gurgaon |
Citation: | Under the guidance of Dr.A. S. Pandey, UPES |
Description: | Submitted in partial fulfillment for award of the degree of MS (Oil Trading) |
URI: | http://hdl.handle.net/123456789/3422 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jagdambika Pratap Shahi.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.