Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V. V. S. Chalapathy Rao, Tenneti | - |
dc.date.accessioned | 2021-08-10T05:28:18Z | - |
dc.date.available | 2021-08-10T05:28:18Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.citation | Under the guidance of Dr. B. P. Pandey, UPES and Dr. A. K. Aigal, Scientist (E-2), Indian Institute of Petroleum, Dehradun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3445 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of m. Tech. (Gas Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Gas Engineering | en_US |
dc.subject | Clean Burning Fuel | en_US |
dc.subject | Kerosene Genset | en_US |
dc.subject | Performance Evaluation | en_US |
dc.subject | Emission Control | en_US |
dc.title | Study on performance evaluation of kerosene genset on natural gas | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.