Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Deepshikha | - |
dc.date.accessioned | 2021-08-13T06:19:40Z | - |
dc.date.available | 2021-08-13T06:19:40Z | - |
dc.date.issued | 2005-05 | - |
dc.identifier.citation | Under the guidance of Dr. Himmat Singh, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3464 | - |
dc.description | Submitted in partial fulfillment of the requirements for the Degree of M. Tech (Gas Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Gas Engineering | en_US |
dc.subject | Gas Measurement Systems | en_US |
dc.subject | City Gas Distribution | en_US |
dc.subject | Meter Calibration | en_US |
dc.title | Gas measurement systems and meter calibration - in context to city gas distribution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.