Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Vibhuti | - |
dc.date.accessioned | 2022-02-01T05:16:24Z | - |
dc.date.available | 2022-02-01T05:16:24Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Under the guidance of Prof. Ashish Bharadwaj, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3661 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech (Petro-Informatics) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Delhi | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Petro Informatics | en_US |
dc.subject | Process Automation Systems | en_US |
dc.subject | Oil and Natural Gas Corporation | en_US |
dc.title | Information technology in process automation - ONGC case study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.