Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ankit Kumar | - |
dc.date.accessioned | 2022-02-11T10:25:44Z | - |
dc.date.available | 2022-02-11T10:25:44Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. Vismay Pandit, Senior Project Manager, Zuberi Engineering Company | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3693 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Stressed Power Sector | en_US |
dc.subject | Non Performing Assets | en_US |
dc.title | Study on stressed power sector of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065948.pdf | 8.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.