Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3704
Title: | Study on analyzing the interaction between market transactions and power supply capacity of distribution network |
Authors: | Raju, Yeluri Buchi Venkatapathi |
Keywords: | Dissertation Business Administration Power Management Power Distribution Network Power Supply Capacity |
Issue Date: | Oct-2019 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Mr. Manish Deo Pandey, Associate Manager, GMR Energy Trading Ltd |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
URI: | http://hdl.handle.net/123456789/3704 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500064751.pdf | 11.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.