Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3705
Title: | Study on India's IPPs hammered by declining plant load factor, its consequences & steps involved in the capacity utilization |
Authors: | Prince, Siddharth |
Keywords: | Dissertation Business Administration Power Management Korba West Power Company Limited Independent Power Producers Plant Load Factor |
Issue Date: | Oct-2019 |
Publisher: | College of Management and Economics Studies, UPES, Dehradun |
Citation: | Under the guidance of Mr. Arabinda Mishra, AGM, Raigarh Energy Generation Ltd. |
Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
URI: | http://hdl.handle.net/123456789/3705 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065322.pdf | 15.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.