Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farooq, Jasim | - |
dc.date.accessioned | 2022-04-08T04:28:38Z | - |
dc.date.available | 2022-04-08T04:28:38Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Under the guidance of Dr. Rupendra Kumar Pachauri & Dr. Sreerama Kumar R. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3770 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Genetic Algorithm | en_US |
dc.subject | Cable Length Optimization | en_US |
dc.subject | Building Information Modelling | en_US |
dc.subject | Geographic Information System | en_US |
dc.subject | Distributed Energy Resources | en_US |
dc.title | Optimal integrated planning of multi-building microgrids using BIM and GIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jasim Farooq.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.