Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Sudipan | - |
dc.date.accessioned | 2022-04-12T09:49:24Z | - |
dc.date.available | 2022-04-12T09:49:24Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Under the guidance of Mr. Harisharan Srinivasan, Deputy General Manager, Adani Power Mundra Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3804 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Energy Optimization | en_US |
dc.subject | Thermal Power plant | en_US |
dc.subject | Coal Fried Power Plant | en_US |
dc.title | Comparison study on achievement of target set for industries under perform achieve and trade (PAT) scheme | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500066422.pdf | 9.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.