Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Bhavana | - |
dc.date.accessioned | 2022-04-13T05:52:16Z | - |
dc.date.available | 2022-04-13T05:52:16Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 0972-3641 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3808 | - |
dc.description | Published in Stochastic Modeling & Applications Journal, Vol. 25 No. 3 (July-December, Special Issue 2021 Part - 3) | en_US |
dc.description.abstract | Indian women's entrepreneurial ventures as well as their participation in the economy should be documented through data. It would significantly increase not only the women's income and societal well being, but also it would alleviate poverty. Trade, and more specifically international trade, can expand women's role in the economy, decrease inequality, and increase women's access to skills and education. However, keeping a gender disintegrated data only would give a real picture of women's participation in international trade. This would enable clear policy changes to accommodate women in this field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MUK Publications | en_US |
dc.subject | Women Entrepreneurs | en_US |
dc.subject | RTI | en_US |
dc.subject | Gender Equality | en_US |
dc.subject | International Trade | en_US |
dc.subject | Right to Information | en_US |
dc.title | Data on Indian women entrepreneurs: an analysis of information sought through RTI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DATA ON INDIAN WOMEN ENTREPRENEURS - Bhavana rao.pdf | Vol. 25 No. 3 (July-December, 2021) | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.