Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thammisetti, Indradeep | - |
dc.date.accessioned | 2022-05-25T06:14:54Z | - |
dc.date.available | 2022-05-25T06:14:54Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Mr. Alok Kumar Saxena, Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3867 | - |
dc.description | submitted in partial fulfillment of the requirement for the degree of M. Tech (Process Design Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Process Design Engineering | en_US |
dc.subject | Catalytic Reformer Modeling | en_US |
dc.subject | Catalytic Reformer Simulation | en_US |
dc.subject | Naphtha Catalytic Reformer | en_US |
dc.title | Modeling and simulation of naphtha catalytic reformer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1156.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.