Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Anuradha | - |
dc.contributor.author | Bahuguna, Malvika | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Dr. R. P. Badoni, UPES, Dehradun | en_US |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Natural Gas Liquefaction | en_US |
dc.subject | Natural Gas Optimization | en_US |
dc.title | Natural gas liquefaction process and optimization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.