Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Abhishek | - |
dc.date.accessioned | 2023-02-21T11:00:02Z | - |
dc.date.available | 2023-02-21T11:00:02Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Under the guidance of Dr. Abhinav Sharma, Assistant Professor ; Dr. Rupendra Kumar Pachauri, Assistant Professor & Dr. Moshe Averbukh, Professor, Ariel University, Israel | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4081 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electronics Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Grey Wolf Optimization Algorithm | en_US |
dc.subject | Solar Cell | en_US |
dc.subject | Parameter Estimation | en_US |
dc.title | Development of new metaheuristic techniques for parameter extraction of solar PV cell/module | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhishek Sharma Thesis.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.