Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Manoj | - |
dc.date.accessioned | 2023-07-03T09:50:51Z | - |
dc.date.available | 2023-07-03T09:50:51Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor, UPES & Dr. Manoj Srivastava, Scientist "C", Lube and Wax Processing Lab, Indian Institute of Petroleum, Dehradun | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4186 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Refining Engineering | en_US |
dc.subject | Pitch Preparation | en_US |
dc.title | Comparison of petroleum pitches prepared from Ethylene tar under oxidative and non oxidative conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R080204004.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.