Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ramesh | - |
dc.contributor.author | Kumar, Ashwani | en_US |
dc.contributor.author | Laxmikant | en_US |
dc.contributor.author | Dutt, Nitesh | en_US |
dc.contributor.author | Singh, Varun Pratap | en_US |
dc.date.accessioned | 2023-07-04T08:15:23Z | - |
dc.date.available | 2023-07-04T08:15:23Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | https://doi.org/10.56896/IJMMST.2022.1.2.009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4199 | - |
dc.description | Paper published in the journal - International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST); Vol. 1, Issue 2, page 22-30, 2022 | en_US |
dc.description.abstract | The objective of this study is to optimise the cutting parameters in Turning Operation. For this objective Taguchi Method was used. S/N ratio, ANNOVA was used to investigate the cutting force components & Material removal rate (MRR). In results optimal cutting parameters were obtained and the factors affecting cutting performance were analysed. It was concluded that cutting parameters i.e. depth of cut has influence on cutting force and material removal rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST) | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Material Removal Rate | en_US |
dc.title | Cutting parameters optimization in turning operation using taguchi method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMMST_Vol 1 Issue 2_A9.pdf | 293.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.