Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anna Raj | - |
dc.contributor.author | Singh, Sudhir Kumar | - |
dc.contributor.author | Singh, Varun Pratap | - |
dc.date.accessioned | 2023-07-04T09:46:59Z | - |
dc.date.available | 2023-07-04T09:46:59Z | - |
dc.date.issued | 2023-02-11 | - |
dc.identifier.uri | https://doi.org/10.1016/j.matpr.2023.01.418 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4206 | - |
dc.description | Paper published in Materials Today: Proceedings; 2023 | en_US |
dc.description.abstract | The requirement for different types of natural fuel and the peak in the price are big issues for mankind. Researchers are more concerned about using environmentally friendly fuel than limited energy sources now that public awareness has been raised. Different recyclable energy sources like nuclear, wind, solar, and biofuels are the best resources, whereas biofuel in different phases has been experimentally performed as one of the best representative candidates in terms of usage and the production process. The energy of the biomass is recyclable and also has properties similar to those fossil fuels. To develop the biodiesel with the help of the transesterification methodology, the catalyst used must be more effective to ensure faster catalytic activity. In various research journals, different varieties of homogenous type catalyst are being experimented with, but the reusability of the catalyst is impossible as compared with heterogeneous catalysts. The biodiesel yield is calculated using response surface methodology and Chlorella vulgaris algae oil as a feedstock and carbon nanotubes as a heterogeneous nano catalyst. The present work is performed under 15 experiments by considering 3 parameters: time of reaction, catalyst concentration, methanol to oil volume, and temperature, which is kept constant at 50 C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Natural Fuel | en_US |
dc.subject | Energy Optimisation | en_US |
dc.title | Process parameters optimization of carbon nano tube based catalytic transesterification of algal oil | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S221478532300514X-main.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.