Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chintala, Venkateswarlu | - |
dc.contributor.author | Sharma, Amit Kumar | - |
dc.contributor.author | Karn, Ashish | - |
dc.contributor.author | Vardhan, Harsh | - |
dc.contributor.author | Pandey, J K | - |
dc.date.accessioned | 2023-07-20T05:50:40Z | - |
dc.date.available | 2023-07-20T05:50:40Z | - |
dc.date.issued | 2019-10-25 | - |
dc.identifier.uri | https://doi.org/10.1080/15567036.2019.1683652 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4218 | - |
dc.description | Paper published in the journal Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, 2019 | en_US |
dc.description.abstract | Recent developments in different aspects of pyrolysis technology such as input energy and waste feedstocks were discussed in the study. Insights into the utilization of pyro-oils in compression ignition (CI) engines were highlighted along with the engine behavior assessment. Performance (thermal efficiency), combustion (in-cylinder pressure rise and heat release rate), and emission (hydrocarbons (HC), carbon monoxide (CO), smoke, and oxides of nitrogen) behaviors of CI engines, fueled with pyro-oils, were compared with conventional base diesel operation. Most of the literature supported a slight reduction in the thermal efficiency of the engine with the employment of pyro-oils due to lower calorific value. Combustion behavior of pyro-oil-fueled engines is almost comparable with conventional diesel operation. All carbon-derived emissions such as HC, CO, and smoke decreased with the use of pyro-oils in engines. However, some investigations reported fluctuating trends for the emissions. Overall, it may be concluded based on the comparative analysis of engine behavior that pyro-oils derived from different biomass feedstocks could be used for engine application with comparable performance and emission behaviors. However, the significant challenges related to char removal from biomass-derived pyro-oils and engine’s fuel line system need to be resolved for effective employment of pyro-oils in engine applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Biomass | en_US |
dc.subject | Thermochemical Pyrolysis | en_US |
dc.subject | CI Engine Behavior | en_US |
dc.title | Utilization of biomass-derived pyro-oils in compression ignition (CI) engines – recent developments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Chintala et al_Energy Sources_Part A.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.